Fico MMS-LM Top Foil
The Fico MMS-LM for top foil is the manual version of the AMS-LM, automatic molding system. It can be used for single sided products in MAP, such as BGA or QFN. Top foil allows bleed free production of bare die products.A special foil, guided over the top mold, creates a soft sealing layer between the top mold and the products which eliminates an extra cleaning process step after molding.
More information?
Curious of what the Fico MMS-LM with Top Foil can do for you? Contact the Besi sales department for more information.
Key Features
- Top edge molding
- 45 tons press station
- Cavity vacuum control
- Board vacuum
- Dynamic clamping control
- Transfer pressure control
- Dynamic climate control
- Easy mold exchange
- Built in vacuum cleaning
- Completely compatible with the AMS-LM
Specifications
Machine Dimensions
Width | 1,210 mm |
---|---|
Depth | 1,020 mm |
Height | 2,012 mm |
Weight | Approx. 850 kg |
Leadframe Dimensions
Width | 55 - 102 mm |
---|---|
Length | 100 - 280 mm |
Thickness | 0.1 - 1.5 mm |
Height | Max. 2 mm |
Supply Requirements
Voltage | 208-230-380-400-440-460-480VAC - 3~ |
---|---|
Frequency | 50 / 60 Hz |
Power rating | 7.5 kVA |
Compressed air | 5 - 10 bar |
Average air consumption | 1.5 m3/h at 6 bar |
Factory exhaust | 300 m3/h at 50 Hz |
Press and Mold Properties
Max. clamp force | 600 kN |
---|---|
Max. mold opening | 90 mm |
Max. transfer pressure | 180 bar |
Pellet diameter | 11, 14 or 14.3 mm |
Max. pellet length | 45 mm |
Max. number of plungers | 10 |
Max. cavity temperature difference | ± 2 ºC |
Downloads
PDF - 2 MB