Events & Shows
21 Sep 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
13-Sep-17 | 1,564 | 57.53 | 89,973.01 |
14-Sep-17 | 1,558 | 57.79 | 90,043.68 |
15-Sep-17 | 1,559 | 57.69 | 89,937.31 |
18-Sep-17 | 1,553 | 57.97 | 90,022.29 |
19-Sep-17 | 1,514 | 59.42 | 89,956.13 |
20-Sep-17 | 1,519 | 59.23 | 89,972.19 |
21-Sep-17 | 1,543 | 58.29 | 89,939.62 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.