Events & Shows
03 Aug 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
26-Jul-17 | 1,700 | 52.92 | 89,966.21 |
27-Jul-17 | 1,600 | 56.06 | 89,698.08 |
28-Jul-17 | 1,637 | 54.89 | 89,861.48 |
31-Jul-17 | 1,642 | 54.78 | 89,941.21 |
01-Aug-17 | 1,615 | 55.71 | 89,968.90 |
02-Aug-17 | 1,600 | 56.20 | 89,912.16 |
03-Aug-17 | 1,635 | 54.99 | 89,915.52 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.