Events & Shows
15 Jun 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
07-Jun-17 | 1,887 | 47.71 | 90,033.68 |
08-Jun-17 | 1,887 | 47.74 | 90,085.19 |
09-Jun-17 | 1,836 | 49.07 | 90,088.48 |
12-Jun-17 | 1,906 | 47.19 | 89,950.24 |
13-Jun-17 | 1,882 | 47.82 | 89,994.79 |
14-Jun-17 | 1,897 | 47.47 | 90,045.66 |
15-Jun-17 | 1,977 | 45.51 | 89,968.13 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.