Events & Shows
06 Jun 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
29-May-17 | 1,901 | 47.32 | 89,947.34 |
30-May-17 | 1,886 | 47.71 | 89,984.27 |
31-May-17 | 1,886 | 47.74 | 90,029.15 |
1-Jun-17 | 1,885 | 47.73 | 89,975.01 |
2-Jun-17 | 1,847 | 48.70 | 89,942.44 |
5-Jun-17 | 1,876 | 47.97 | 89,989.09 |
6-Jun-17 | 1,896 | 47.45 | 89,958.37 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.