Events & Shows
13 Apr 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
05-Apr-17 | 2,352 | 38.25 | 89,963.53 |
06-Apr-17 | 2,360 | 38.12 | 89,952.11 |
07-Apr-17 | 2,345 | 38.35 | 89,939.19 |
10-Apr-17 | 2,120 | 41.87 | 88,762.07 |
11-Apr-17 | 2,153 | 41.70 | 89,774.29 |
12-Apr-17 | 2,190 | 40.99 | 89,765.25 |
13-Apr-17 | 2,219 | 40.56 | 89,993.99 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.