Events & Shows
06 Mar 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
24-Feb-17 | 2,490 | 36.10 | 89,896.22 |
27-Feb-17 | 2,516 | 35.35 | 88,952.17 |
28-Feb-17 | 2,534 | 35.57 | 90,132.35 |
01-Mar-17 | 2,489 | 36.06 | 89,742.64 |
02-Mar-17 | 2,489 | 35.82 | 89,162.95 |
03-Mar-17 | 2,508 | 35.87 | 89,974.00 |
06-Mar-17 | 2,490 | 35.94 | 89,502.55 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.