Events & Shows
23 Feb 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
15-Feb-17 | 2,643 | 34.04 | 89,976.71 |
16-Feb-17 | 2,573 | 34.93 | 89,869.49 |
17-Feb-17 | 2,589 | 34.72 | 89,888.27 |
20-Feb-17 | 2,592 | 34.71 | 89,967.80 |
21-Feb-17 | 2,589 | 34.72 | 89,896.03 |
22-Feb-17 | 2,657 | 33.83 | 89,876.48 |
23-Feb-17 | 2,430 | 37.00 | 89,900.77 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.