Events & Shows
25 Jan 2017BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
17-Jan-17 | 2,639 | 33.84 | 89,302.70 |
18-Jan-17 | 2,647 | 34.01 | 90,036.38 |
19-Jan-17 | 2,659 | 33.81 | 89,910.36 |
20-Jan-17 | 2,685 | 33.49 | 89,919.84 |
23-Jan-17 | 2,690 | 33.43 | 89,925.36 |
24-Jan-17 | 2,686 | 33.39 | 89,678.29 |
25-Jan-17 | 2,665 | 33.75 | 89,952.28 |
The share repurchases are part of a
share repurchase program announced on October 27, 2016 and details are available on our website at www.besi.com/investor-relations/share-repurchase-program/
To read the full version of our press release, please download the PDF file.