Events & Shows
21 Sep 2016BE Semiconductor Industries Announces Transactions Under Share Repurchase Program
Date | Total repurchased shares | Weighted average price (in euro) |
Total repurchased value (in euro) |
---|---|---|---|
13-Sep-16 | 3,500 | 27.46 | 96,096.00 |
14-Sep-16 | 3,500 | 27.38 | 95,820.20 |
15-Sep-16 | 3,500 | 27.62 | 96,684.00 |
16-Sep-16 | 3,500 | 27.82 | 97,383.65 |
19-Sep-16 | 3,500 | 28.24 | 98,848.75 |
20-Sep-16 | 3,500 | 28.64 | 100,233.00 |
21-Sep-16 | 3,500 | 29.00 | 101,514.70 |
The share repurchases are part of a share repurchase program announced on September 25, 2015.
This regular update of the transactions conducted under the share repurchase program is made public under the Market Abuse Regulation (No. 596/2014/EU).
To read the full version of this press release, please download the PDF file.